Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Impact crusher of series PE
【Name】Impact crusher of series PE
Model Spec
(mm)
Sixe of
feed
opening
(mm)
Max particle
size
(mm)
Capacity
(t/h)
power
(kw)
Weight
not including
motor
(t)
External
dimensions
(L×W×H)
(mm)
PE-1007 1000×700 400×700 300 25-45 30-55 9.5 2400×1558×2660
PE-1010 1000×1050 400×1080 350 50-80 55-75 12.2 2400×2250×2620
PE-1210 1250×1050 400×1080 350 80-120 110-132 14.1 2690×2338×2890
PE-1214 1260×1400 400×1430 350 100-160 132-160 18.6 2690×2688×2890
PE-1310 1300×1050 490×1170 400 80-140 160-185 16.2 2780×2478×2855
PE-1315 1320×1500 880×1520 500 150-220 185-220 23.5 3096×3273×2667
PE-1415 1450×1500 900×1050 500 200-260 260-280 26 3400×3500×3280
Up product:PC Hammer crusher】【Next product: Swaying feeder】【Back