Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
High frequency screen
【Name】High frequency screen
Model Screen area
(m2)
Capacity
dry
(t/h)
Feed
concentration
Swing
(mm)
Vibration
frequency
(次、分)

Power
(kw)

External
dimensions
Weight
(kg)
GPS1016 1.6 8-12 30-50 2-3 3000 0.6 2475×1690×1900 900
GPS1020 2 10-16 0.8 2558×1690×2115 1200
GPS2015 3 15-25 1.2 2475×3156×900 1800
GPS2018 3.6 18-27 1.4 2250×3156×2000 2500
GPS2020 4 20-32 1.4 2556×3156×2115 3000
GPS2420 4.8 24-38 1.6 2556×3556×2115 3400
GPS1520 3 15-22 1.0 2556×2190×2115 1500
3-GPS1520 3×3 45-65 2.4 3550×2190×2700 4600
GPS1225 3 10-15 30-40 1.0 2640×1890×2335 2100
GPS2425 6 20-32 2.0 2640×3556×2335 4500
Up product:Hydrocyclone】【Next product: High-frequency vibrating fine screen features】【Back