Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
XCF Air-inflation mechanically-agitating floation cell
【Name】XCF Air-inflation mechanically-agitating floation cell
Model Effective
volume
(m2)
Capacity
(m3/min)
Dia of
impeller
(mm)
Impeller
revolution
(r.p.m)
Air pressure
of blower
(kpa)
Max of
mirfiling
(m2/m3,min)
Motor power
for agitation
(kw)
Motor power
of scraper
(kw)
Weight
(kg)
XCF-1 1 0.2-1 400 358 ≥12.6 2 5.5 1.1 1154
XCF-2 2 0.4-2 470 306 ≥14.7 2 7.5 1.1 1659
XCF-3 3 0.6-3 540 266 ≥19.8 2 11 1.5 2259
XCF-4 4 1.2-4 620 226 ≥18.8 2 15 1.5 2669
XCF-8 8 3.0-8 720 176 ≥21.8 2 22 1.5 4436
XCF-16 16 4-16 860 16 ≥25.5 2 37 1.5 6569
XCF-24 24 4-24 950 163 ≥30.4 2 37 1.5 8000
XCF-38 38 10-38 1050 136 ≥34.3 2 55 1.5 11000
Up product:JJF Flotation】【Next product: KYF Air-Inflation mechanically-Agitating floation cell】【Back