Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Mine washer
【Name】Mine washer

 

Model

Spiral of
spee (r/min)

Return
sand
capacity

According
the outflow
(t/h)

Dia of spiral
(mm)

Pitch
(mm)

Tank dimensions
L*W*H
(mm)

Motor
power
(kw)

Extemal dimensions
(mm)

Weight
of machine
(kg)
F-500 8-12.5 6-10 1.3 Φ500 250 3800(4500)×560×380 1.5 5300(6000)×9300×1200 1500(1700)
F-750 6-10 12-23 2.8 Φ750 380 4500(5500)×830×550 3 6000(7000×1260×1580) 2300(2700)
F-1000 5-8 28-45 4.6 Φ1000 500 5500×1100×800 5.5 7500×1280×2300 40000
F-1200 5-7 48-88 6.5 Φ1200 600 5500(6500)×1310×1000 5.5 7000(8000)×1550×3100 6500(7600)
F-1500 2.5-6 76-115 9.8 Φ1500 750 6500×1620×1225 7.5 8000×1900×4000 8500
F-1200 3.6-5.5 137-248 16.7 Φ2000 1250 8000×2130×1700 11 9500×2500×4450 18000
2F-540 24 18-25 / Φ540 330 3800(4500)×1100×720 7.5 5300(6000)×1380×1190 2700(3200)
2F-750 24 30-40 / Φ750 380 6000(8000)×1450×950 11 8000(10300)×1600×1500 8000(11000)
2F-1200 24 80-130 / Φ1200 600 8000(10000)×2400×1500 15 10300(12500)×2600×1700 20000(23000)
Up product:Frequency dewatering screen】【Next product: XS Style sand washer】【Back