Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Disk feeder
【Name】Disk feeder
Style Model

Dof dia
(mm)

Rotating
speed of
the diak
(r/min)
Maxfeed
particl
(mm)
Feed
capacity
(t/h)
Motor model Motor power
(kw)
Weight
(kg)
Close hanged YG300 300 10.0 20 0-1.8 Y80L-4 0.55 115
YG400 400 10.7 20 0-2.6 Y90L-6 1.1 120
YG500 500 10.7 20 0-3.3 Y90L-6 1.1 124
YG600 600 10.0 20 0-5.0 Y90L-6 1.1 130
YG800 800 9 30 0-8.0 Y90L-6 2.2 195
YG1000 1000 9 30 0-12 Y90L-4 2.2 263
YG1500 1500 7 30 0-22 Y132M2-6 6.6 756
YG2000 2000 5.0 40 0-80 Y160L-6 11 2517
Open hanged DK600 600 7.53 25 1.8-3.9 Y90L-6 1.1 410
DK800 800 7.53 30 3.5-7.6 Y90L-6 1.1 600
DK1000 1000 7.50 40 1.8-16.7 Y100L-6 1.5 800
DK1300 1300 6.5 50 4.3-27.9 Y132S-6 3 1100
DK1600 1600 6 60 7.03-48.6 Y132M1-6 4 1980
DK1800 1800 5 70 9.26-60 Y132M2-6 5.5 3070
DK2000 2000 5 80 13.6-88.4 Y132M2-6 5.5 3260
Up product:Swaying feeder】【Next product: Vibrating feeder】【Back