Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Vibrating feeder
【Name】Vibrating feeder
Model Tank dimensions
(mm)
Max feed
particle size
(mm)
Feeder capacity
(t/h)
Rotating speed
of eccentric
shaft (r/min)
Motor power
(kw)
Weight
(kg)
ZSW380×95 3800×960 500 96-160 500-714 11 4082
ZSW420×110 4200×1100 580 120-240 500-800 15 4740
ZSW490×96 4900×960 500 120-240 500-800 15 5351
ZSW490×110 4900×1100 630 120-280 500-800 15 5352
ZSW590×110 5900×1100 630 350-500 500-800 22 6130
ZSW600×130 6000×1300 750 400-560 500-800 22 7800
Up product:Disk feeder】【Next product: Chute feeder】【Back